IF YOU HAVEN’T PREVIOUSLY REGISTERED TO SWIM AT GILDENBURGH
PLEASE REGISTER FOR FREE AT Gildenburgh Swim Registration/
Check this Gildenburgh Water Days and Times Open Chart
before completing the booking form further down the page.
Day | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 20/12/2024 | 21/12/2024 | 22/12/2024 | 23/12/2024 | 24/12/2024 | 25/12/2024 | 26/12/2024 | 27/12/2024 | 28/12/2024 | 29/12/2024 | 30/12/2024 | 31/12/2024 | 01/01/2025 | 02/01/2025 | 03/01/2025 | 04/01/2025 | 05/01/2025 | 06/01/2025 | 07/01/2025 | 08/01/2025 | 09/01/2025 | 10/01/2025 | 11/01/2025 | 12/01/2025 | 13/01/2025 | 14/01/2025 | 15/01/2025 | 16/01/2025 | 17/01/2025 | 18/01/2025 | 19/01/2025 | 20/01/2025 | 21/01/2025 | 22/01/2025 | 23/01/2025 | 24/01/2025 | 25/01/2025 | 26/01/2025 | 27/01/2025 | 28/01/2025 | 29/01/2025 | 30/01/2025 | 31/01/2025 | |
08:00 | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 SHUT | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 SHUT | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | 08:00 OPEN | |
09:00 | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 SHUT | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 SHUT | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | 09:00 OPEN | |
10:00 | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 SHUT | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 SHUT | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | 10:00 OPEN | |
11:00 | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 SHUT | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 SHUT | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | 11:00 OPEN | |
12:00 | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 SHUT | 12:00 SHUT | 12:00 SHUT | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 SHUT | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | 12:00 OPEN | |
13:00 | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 SHUT | 13:00 SHUT | 13:00 SHUT | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 SHUT | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | 13:00 OPEN | |
14:00 | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 SHUT | 14:00 SHUT | 14:00 SHUT | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 SHUT | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | 14:00 OPEN | |
15:00 | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 SHUT | 15:00 SHUT | 15:00 SHUT | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 SHUT | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | 15:00 OPEN | |
16:00 | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | 16:00 SHUT | |
17:00 | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | 17:00 SHUT | |
18:00 | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | 18:00 SHUT | |
19:00 | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | 19:00 SHUT | |
20:00 | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | 20:00 SHUT | |
21:00 | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | 21:00 SHUT | |
Date | 20/12/2024 | 21/12/2024 | 22/12/2024 | 23/12/2024 | 24/12/2024 | 25/12/2024 | 26/12/2024 | 27/12/2024 | 28/12/2024 | 29/12/2024 | 30/12/2024 | 31/12/2024 | 01/01/2025 | 02/01/2025 | 03/01/2025 | 04/01/2025 | 05/01/2025 | 06/01/2025 | 07/01/2025 | 08/01/2025 | 09/01/2025 | 10/01/2025 | 11/01/2025 | 12/01/2025 | 13/01/2025 | 14/01/2025 | 15/01/2025 | 16/01/2025 | 17/01/2025 | 18/01/2025 | 19/01/2025 | 20/01/2025 | 21/01/2025 | 22/01/2025 | 23/01/2025 | 24/01/2025 | 25/01/2025 | 26/01/2025 | 27/01/2025 | 28/01/2025 | 29/01/2025 | 30/01/2025 | 31/01/2025 |
Top 10 tips for staying safe in Gildenburgh Water Lake
- Don’t mix swimming and alcohol
- Check in at reception so we know you’re on site
- Don’t jump in. Enter the water slowly down our steps to prevent ‘cold water shock’
- Do our recommended flotation check before your swim
- Swim close to the land surrounding the lake in case you need to get out quickly
- Swim with others when possible that know the lake and have swum in open water before
- Make sure you’re visible on the surface, and don’t swim underwater. Wear a brightly coloured cap and consider using a tow-float
- Decide after each lap of the lake if you can safely swim another lap
- If someone is in trouble, don’t put yourself at risk. Call out “FLOAT ON YOUR BACK”. Then call for help
- If you find yourself in difficulty, FLOAT ON YOUR BACK TO THE SHORE, AND CALL FOR HELP