IF YOU HAVEN’T PREVIOUSLY REGISTERED TO SWIM AT GILDENBURGH
PLEASE REGISTER FOR FREE AT Gildenburgh Swim Registration/
Check this Gildenburgh Water Days and Times Open Chart
before completing the booking form further down the page.
| Day | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 18/11/2025 | 19/11/2025 | 20/11/2025 | 21/11/2025 | 22/11/2025 | 23/11/2025 | 24/11/2025 | 25/11/2025 | 26/11/2025 | 27/11/2025 | 28/11/2025 | 29/11/2025 | 30/11/2025 | 01/12/2025 | 02/12/2025 | 03/12/2025 | 04/12/2025 | 05/12/2025 | 06/12/2025 | 07/12/2025 | 08/12/2025 | 09/12/2025 | 10/12/2025 | 11/12/2025 | 12/12/2025 | 13/12/2025 | 14/12/2025 | 15/12/2025 | 16/12/2025 | 17/12/2025 | 18/12/2025 | 19/12/2025 | 20/12/2025 | 21/12/2025 | 22/12/2025 | 23/12/2025 | 24/12/2025 | 25/12/2025 | 26/12/2025 | 27/12/2025 | 28/12/2025 | 29/12/2025 | 30/12/2025 | 31/12/2025 |
| 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 SHUT | 08:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 SHUT | 09:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 SHUT | 10:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 SHUT | 11:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 SHUT | 12:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 SHUT | 13:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 SHUT | 14:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 15:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | CLOSED FOR DIVING | CLOSED FOR DIVING | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 15:00 SHUT | 15:00 SHUT | OPEN | OPEN | OPEN | OPEN | OPEN |
| 16:00 | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED FOR DIVING | CLOSED | CLOSED FOR DIVING | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 SHUT | 16:00 SHUT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 17:00 | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 SHUT | 17:00 SHUT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 18:00 | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 SHUT | 18:00 SHUT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 19:00 | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 SHUT | 19:00 SHUT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 20:00 | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | NIGHT DIVES | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 SHUT | 20:00 SHUT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Top 10 tips for staying safe in Gildenburgh Water Lake
- Don’t mix swimming and alcohol
- Check in at reception so we know you’re on site
- Don’t jump in. Enter the water slowly down our steps to prevent ‘cold water shock’
- Do our recommended flotation check before your swim
- Swim close to the land surrounding the lake in case you need to get out quickly
- Swim with others when possible that know the lake and have swum in open water before
- Make sure you’re visible on the surface, and don’t swim underwater. Wear a brightly coloured cap and consider using a tow-float
- Decide after each lap of the lake if you can safely swim another lap
- If someone is in trouble, don’t put yourself at risk. Call out “FLOAT ON YOUR BACK”. Then call for help
- If you find yourself in difficulty, FLOAT ON YOUR BACK TO THE SHORE, AND CALL FOR HELP