IF YOU HAVEN’T PREVIOUSLY REGISTERED TO SWIM AT GILDENBURGH
PLEASE REGISTER FOR FREE AT Gildenburgh Swim Registration/
Check this Gildenburgh Water Days and Times Open Chart
before completing the booking form further down the page.
| Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 23/02/2026 | 24/02/2026 | 25/02/2026 | 26/02/2026 | 27/02/2026 | Date | 28/02/2026 | 01/03/2026 | 02/03/2026 | 03/03/2026 | 04/03/2026 | 05/03/2026 | 06/03/2026 | Date | 07/03/2026 | 08/03/2026 | 09/03/2026 | 10/03/2026 | 11/03/2026 | 12/03/2026 | 13/03/2026 | Date | 14/03/2026 | 15/03/2026 | 16/03/2026 | 17/03/2026 | 18/03/2026 | 19/03/2026 | 20/03/2026 | Date | 21/03/2026 | 22/03/2026 | 23/03/2026 | 24/03/2026 | 25/03/2026 | 26/03/2026 | 27/03/2026 | Date | 28/03/2026 | 29/03/2026 | 30/03/2026 | 31/03/2026 | 01/04/2026 | 02/04/2026 | 03/04/2026 | Date | 04/04/2026 | 05/04/2026 | 06/04/2026 | 07/04/2026 | 08/04/2026 | 09/04/2026 | 10/04/2026 | Date | 11/04/2026 | 12/04/2026 | 13/04/2026 | 14/04/2026 | 15/04/2026 | 16/04/2026 | 17/04/2026 | Date | 18/04/2026 | 19/04/2026 | 20/04/2026 | 21/04/2026 | 22/04/2026 | 23/04/2026 | 24/04/2026 | Date | 25/04/2026 | 26/04/2026 | 27/04/2026 | 28/04/2026 | 29/04/2026 | 30/04/2026 | 01/05/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Top 10 tips for staying safe in Gildenburgh Water Lake
- Don’t mix swimming and alcohol
- Check in at reception so we know you’re on site
- Don’t jump in. Enter the water slowly down our steps to prevent ‘cold water shock’
- Do our recommended flotation check before your swim
- Swim close to the land surrounding the lake in case you need to get out quickly
- Swim with others when possible that know the lake and have swum in open water before
- Make sure you’re visible on the surface, and don’t swim underwater. Wear a brightly coloured cap and consider using a tow-float
- Decide after each lap of the lake if you can safely swim another lap
- If someone is in trouble, don’t put yourself at risk. Call out “FLOAT ON YOUR BACK”. Then call for help
- If you find yourself in difficulty, FLOAT ON YOUR BACK TO THE SHORE, AND CALL FOR HELP