IF YOU HAVEN’T PREVIOUSLY REGISTERED TO SWIM AT GILDENBURGH
PLEASE REGISTER FOR FREE AT Gildenburgh Swim Registration/
Check this Gildenburgh Water Days and Times Open Chart
before completing the booking form further down the page.
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2026 | Date | 11/04/2026 | 12/04/2026 | 13/04/2026 | 14/04/2026 | 15/04/2026 | 16/04/2026 | 17/04/2026 | Date | 18/04/2026 | 19/04/2026 | 20/04/2026 | 21/04/2026 | 22/04/2026 | 23/04/2026 | 24/04/2026 | Date | 25/04/2026 | 26/04/2026 | 27/04/2026 | 28/04/2026 | 29/04/2026 | 30/04/2026 | 01/05/2026 | Date | 02/05/2026 | 03/05/2026 | 04/05/2026 | 05/05/2026 | 06/05/2026 | 07/05/2026 | 08/05/2026 | Date | 09/05/2026 | 10/05/2026 | 11/05/2026 | 12/05/2026 | 13/05/2026 | 14/05/2026 | 15/05/2026 | Date | 16/05/2026 | 17/05/2026 | 18/05/2026 | 19/05/2026 | 20/05/2026 | 21/05/2026 | 22/05/2026 | Date | 23/05/2026 | 24/05/2026 | 25/05/2026 | 26/05/2026 | 27/05/2026 | 28/05/2026 | 29/05/2026 | Date | 30/05/2026 | 31/05/2026 | 01/06/2026 | 02/06/2026 | 03/06/2026 | 04/06/2026 | 05/06/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Top 10 tips for staying safe in Gildenburgh Water Lake
- Don’t mix swimming and alcohol
- Check in at reception so we know you’re on site
- Don’t jump in. Enter the water slowly down our steps to prevent ‘cold water shock’
- Do our recommended flotation check before your swim
- Swim close to the land surrounding the lake in case you need to get out quickly
- Swim with others when possible that know the lake and have swum in open water before
- Make sure you’re visible on the surface, and don’t swim underwater. Wear a brightly coloured cap and consider using a tow-float
- Decide after each lap of the lake if you can safely swim another lap
- If someone is in trouble, don’t put yourself at risk. Call out “FLOAT ON YOUR BACK”. Then call for help
- If you find yourself in difficulty, FLOAT ON YOUR BACK TO THE SHORE, AND CALL FOR HELP