IF YOU HAVEN’T PREVIOUSLY REGISTERED TO SWIM AT GILDENBURGH
PLEASE REGISTER FOR FREE AT Gildenburgh Swim Registration/
Check this Gildenburgh Water Days and Times Open Chart
before completing the booking form further down the page.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 24/05/2026 | 25/05/2026 | 26/05/2026 | 27/05/2026 | 28/05/2026 | 29/05/2026 | Date | 30/05/2026 | 31/05/2026 | 01/06/2026 | 02/06/2026 | 03/06/2026 | 04/06/2026 | 05/06/2026 | Date | 06/06/2026 | 07/06/2026 | 08/06/2026 | 09/06/2026 | 10/06/2026 | 11/06/2026 | 12/06/2026 | Date | 13/06/2026 | 14/06/2026 | 15/06/2026 | 16/06/2026 | 17/06/2026 | 18/06/2026 | 19/06/2026 | Date | 20/06/2026 | 21/06/2026 | 22/06/2026 | 23/06/2026 | 24/06/2026 | 25/06/2026 | 26/06/2026 | Date | 27/06/2026 | 28/06/2026 | 29/06/2026 | 30/06/2026 | 01/07/2026 | 02/07/2026 | 03/07/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 08:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 09:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 10:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 11:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 12:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 13:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | 14:00 | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 15:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 16:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 17:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 18:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 19:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 20:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Top 10 tips for staying safe in Gildenburgh Water Lake
- Don’t mix swimming and alcohol
- Check in at reception so we know you’re on site
- Don’t jump in. Enter the water slowly down our steps to prevent ‘cold water shock’
- Do our recommended flotation check before your swim
- Swim close to the land surrounding the lake in case you need to get out quickly
- Swim with others when possible that know the lake and have swum in open water before
- Make sure you’re visible on the surface, and don’t swim underwater. Wear a brightly coloured cap and consider using a tow-float
- Decide after each lap of the lake if you can safely swim another lap
- If someone is in trouble, don’t put yourself at risk. Call out “FLOAT ON YOUR BACK”. Then call for help
- If you find yourself in difficulty, FLOAT ON YOUR BACK TO THE SHORE, AND CALL FOR HELP